Search
[ View History ]

Player Statistics :: bobz0r

us bobz0r is ranked #73 out of 27,613 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 73

74

Diff: +67.18 4134.35

4067.17

0%

628

252

660

74

5

0

0

294

41:24:16

2010-08-15 21:54:57

2010-03-01 22:19:48

3,711

3.91% 145

1.08% 40

2,111

0.81% 17

0.00%

0

0

1.76

1.49

26

13

0.00

0

32

Only the top 10 player IDs are shown

Used

348

Used

348

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-15 @ 21:13 - 21:54 cp_freight_final1 00:41:07 42 25 1 2.38% 0.00% 4134.35 Diff: +67.18

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

898 278 0 0.00% 0.00% 0.00 0
470 118 0 0.00% 0.00% 0.00 0
453 173 0 0.00% 0.00% 0.00 0
418 279 0 0.00% 0.00% 0.00 0
237 95 0 0.00% 0.00% 0.00 0
190 110 0 0.00% 0.00% 0.00 0
166 149 0 0.00% 0.00% 0.00 0
143 15 0 0.00% 0.00% 0.00 0
117 22 0 0.00% 0.00% 0.00 0
101 85 0 0.00% 0.00% 0.00 0
62 7 0 0.00% 0.00% 0.00 0
50 16 0 0.00% 0.00% 0.00 0
50 5 0 0.00% 0.00% 0.00 0
38 69 0 0.00% 0.00% 0.00 0
32 70 0 0.00% 0.00% 0.00 0
31 14 0 0.00% 0.00% 0.00 0
24 4 0 0.00% 0.00% 0.00 0
23 5 0 0.00% 0.00% 0.00 0
22 9 0 0.00% 0.00% 0.00 0
22 20 0 0.00% 0.00% 0.00 0
21 81 0 0.00% 0.00% 0.00 0
17 24 0 0.00% 0.00% 0.00 0
16 85 0 0.00% 0.00% 0.00 0
14 24 0 0.00% 0.00% 0.00 0
13 15 0 0.00% 0.00% 0.00 0
13 10 0 0.00% 0.00% 0.00 0
11 45 0 0.00% 0.00% 0.00 0
11 103 0 0.00% 0.00% 0.00 0
10 8 0 0.00% 0.00% 0.00 0
7 1 0 0.00% 0.00% 0.00 0
7 1 0 0.00% 0.00% 0.00 0
5 6 0 0.00% 0.00% 0.00 0
4 1 0 0.00% 0.00% 0.00 0
3 3 0 0.00% 0.00% 0.00 0
2 2 0 0.00% 0.00% 0.00 0
2 8 0 0.00% 0.00% 0.00 0
2 3 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 3 0 0.00% 0.00% 0.00 0
1 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 48 0 0.00% 0.00% 0.00 0
0 22 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

avanti_b1 586 27 1.76 1.66 18 22 05:53:03 2010-08-15
cp_dustbowl_intel_b6 353 10 1.56 1.71 11 8 03:25:54 2010-07-08
pl_cashworks_rc2 347 0 1.89 1.58 9 18 03:39:20 2010-07-01
axl_soccer_b4 318 0 2.06 2.86 11 0 01:51:17 2010-07-01
pl_badwater 191 0 1.82 1.34 6 20 02:22:51 2010-05-15
cp_dustbowl 188 0 2.09 1.52 5 26 02:03:55 2010-05-09
pl_cranetop_b8 151 0 2.10 1.94 3 9 01:17:53 2010-07-03
cp_smbcastle2 85 0 1.44 1.13 4 2 01:15:05 2010-07-03
pl_waste_v2 83 0 2.44 1.91 3 2 00:43:23 2010-05-12
pl_swiftwater 78 0 2.44 2.33 2 3 00:33:25 2010-05-09
ctf_doublecross 71 0 2.96 1.69 2 1 00:42:00 2010-07-01
pl_borax_rc2 67 0 1.34 1.20 5 4 00:55:39 2010-06-25
cp_steel 66 0 1.74 1.66 1 3 00:39:51 2010-06-09
pl_woodland_final 64 0 3.37 1.45 2 6 00:44:15 2010-07-01
pl_frontier 53 0 1.47 1.31 1 5 00:40:20 2010-04-09
cp_castle4 50 0 1.25 1.01 7 4 00:49:40 2010-07-01
pl_beerbowl_b4 45 0 2.50 1.76 4 3 00:25:37 2010-03-06
cp_jailbreak_b3 44 0 1.26 1.05 2 9 00:41:53 2010-07-08
cp_granary 44 0 4.00 1.92 1 2 00:22:52 2010-05-02
cp_junction_final 43 0 1.39 1.02 2 5 00:42:17 2010-03-06

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

1,178 588 0 0.00% 0 0.00% 0.00% 0.00 0
1,119 594 0 0.00% 0 0.00% 0.00% 0.00 0
524 210 0 0.00% 0 0.00% 0.00% 0.00 0
306 290 0 0.00% 0 0.00% 0.00% 0.00 0
241 171 0 0.00% 0 0.00% 0.00% 0.00 0
221 124 145 65.61% 0 0.00% 0.00% 0.00 0
66 44 0 0.00% 0 0.00% 0.00% 0.00 0
18 16 0 0.00% 12 66.67% 0.00% 0.00 0
14 27 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 42 Amafoo/Amarkir 56 50 1.12 4752.27
2 23 (+[__]::) Point Blank 46 19 2.42 5692.54
3 267 CrouchingMedicHiddenSniper 43 0 43.00 2564.44
4 10 holypaper 37 44 0.84 6766.65
5 17 kr8tos 33 12 2.75 5978.08
6 65 Extemporizer 30 22 1.36 4237.81
7 225 Shadow 29 9 3.22 2776.89
8 115 Melcadrien 29 11 2.64 3541.55
9 12 Delirium Tremens 28 22 1.27 6693.81
10 25 PhilFreestyler 28 9 3.11 5504.94
11 13 brody 25 21 1.19 6673.49
12 44 Rapier 8 23 14 1.64 4700.99
13 69 penguinglitch 23 25 0.92 4206.20
14 124 ComBo 23 8 2.88 3344.72
15 9 λ fuzzy lombax! 22 29 0.76 6930.51
16 98 MmmCurry 22 15 1.47 3713.39
17 71 chimpoo 22 6 3.67 4174.87
18 4 Para 21 18 1.17 7477.10
19 158 Captain K'nuckles 21 6 3.50 3125.46
20 257 Frantic Slug 21 5 4.20 2632.33