Search
[ View History ]

Player Statistics :: (+[__]::) Hypnotoad

Clan member [ (+[__]::) ]

us (+[__]::) Hypnotoad is ranked #33 out of 27,359 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 33

32

Diff: -28.62 5124.60

5153.22

99%

1,982

797

1,916

116

13

0

0

907

106:16:33

2010-09-05 20:38:53

2009-12-18 11:25:37

5,923

3.51% 208

1.49% 88

4,099

1.66% 68

0.00%

0

0

1.44

0.93

42

32

0.00

0

105

Only the top 10 player IDs are shown

Used

665

199

74

65

42

29

17

12

7

1

Used

1,098

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-05 @ 19:58 - 20:38 cp_dustbowl_intel_b6 00:40:11 40 17 5 12.50% 0.00% 5124.60 Diff: -28.62
2010-09-03 @ 22:46 - 00:30 cp_cauldron_a8 01:43:47 115 53 2 1.74% 0.00% 5153.22 Diff: +141.23
2010-09-03 @ 16:21 - 16:58 pl_cashworks_rc2 00:36:30 12 18 1 8.33% 0.00% 5011.99 Diff: +12.53
2010-09-01 @ 21:12 - 22:14 cp_steel 01:01:24 55 41 10 18.18% 0.00% 4999.46 Diff: +27.05
2010-08-31 @ 20:01 - 20:17 pl_frontier 00:15:24 14 11 0 0.00% 0.00% 4972.41 Diff: +13.22
2010-08-30 @ 16:28 - 18:06 axlvote_48i 01:38:33 45 51 1 2.22% 0.00% 4959.19 Diff: -119.01
2010-08-29 @ 19:34 - 20:08 pl_borax_rc2 00:34:08 33 15 2 6.06% 0.00% 5078.20 Diff: +45.56
2010-08-26 @ 22:55 - 23:07 cp_dustbowl 00:11:59 2 3 0 0.00% 0.00% 5032.64 Diff: +24.09
2010-08-25 @ 20:54 - 21:17 pl_thundermountain 00:23:18 12 20 0 0.00% 0.00% 5008.55 Diff: -2.84
2010-08-25 @ 19:24 - 19:59 avanti_b1 00:35:02 19 20 0 0.00% 0.00% 5011.39 Diff: -14.38

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,116 150 0 0.00% 0.00% 0.00 0
1,014 545 0 0.00% 0.00% 0.00 0
495 187 0 0.00% 0.00% 0.00 0
389 575 0 0.00% 0.00% 0.00 0
375 89 0 0.00% 0.00% 0.00 0
326 94 0 0.00% 0.00% 0.00 0
193 30 0 0.00% 0.00% 0.00 0
187 212 0 0.00% 0.00% 0.00 0
186 28 0 0.00% 0.00% 0.00 0
173 28 0 0.00% 0.00% 0.00 0
144 234 0 0.00% 0.00% 0.00 0
118 354 0 0.00% 0.00% 0.00 0
106 42 0 0.00% 0.00% 0.00 0
105 248 0 0.00% 0.00% 0.00 0
105 260 0 0.00% 0.00% 0.00 0
105 75 0 0.00% 0.00% 0.00 0
70 139 0 0.00% 0.00% 0.00 0
68 143 0 0.00% 0.00% 0.00 0
65 19 0 0.00% 0.00% 0.00 0
62 12 0 0.00% 0.00% 0.00 0
59 37 0 0.00% 0.00% 0.00 0
50 7 0 0.00% 0.00% 0.00 0
48 66 0 0.00% 0.00% 0.00 0
38 24 0 0.00% 0.00% 0.00 0
34 27 0 0.00% 0.00% 0.00 0
30 66 0 0.00% 0.00% 0.00 0
30 19 0 0.00% 0.00% 0.00 0
27 13 0 0.00% 0.00% 0.00 0
26 13 0 0.00% 0.00% 0.00 0
18 13 0 0.00% 0.00% 0.00 0
14 10 0 0.00% 0.00% 0.00 0
14 3 0 0.00% 0.00% 0.00 0
13 10 0 0.00% 0.00% 0.00 0
11 6 0 0.00% 0.00% 0.00 0
11 1 0 0.00% 0.00% 0.00 0
10 6 0 0.00% 0.00% 0.00 0
9 0 0 0.00% 0.00% 0.00 0
8 5 0 0.00% 0.00% 0.00 0
7 9 0 0.00% 0.00% 0.00 0
7 0 0 0.00% 0.00% 0.00 0
6 10 0 0.00% 0.00% 0.00 0
5 6 0 0.00% 0.00% 0.00 0
5 12 0 0.00% 0.00% 0.00 0
5 17 0 0.00% 0.00% 0.00 0
4 0 0 0.00% 0.00% 0.00 0
4 3 0 0.00% 0.00% 0.00 0
4 20 0 0.00% 0.00% 0.00 0
3 3 0 0.00% 0.00% 0.00 0
3 11 0 0.00% 0.00% 0.00 0
3 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

avanti_b1 746 39 1.42 1.21 35 38 10:17:03 2010-08-25
axl_soccer_b4 488 0 3.30 1.95 41 0 04:09:51 2010-09-04
pl_upward 416 7 1.71 0.93 23 76 07:25:00 2010-08-22
cp_dustbowl_intel_b6 355 12 1.18 1.03 22 14 05:44:35 2010-09-05
pl_thundermountain 284 0 1.46 0.77 19 51 06:10:33 2010-08-25
cp_redfort_b3 199 15 1.90 0.99 13 11 03:21:28 2010-08-24
pl_badwater 170 0 1.33 0.89 9 21 03:11:48 2010-08-21
cp_smbcastle2 158 0 3.04 1.17 9 11 02:15:18 2010-08-20
pl_cashworks_rc2 147 0 1.28 1.10 10 11 02:13:44 2010-09-03
cp_jailbreak_b3 124 0 1.07 0.74 15 44 02:48:01 2010-08-22
pl_frontier 113 0 1.49 1.06 10 15 01:46:07 2010-08-31
cp_daylight 107 0 1.37 0.75 10 17 02:22:05 2010-09-03
koth_viaduct 106 0 2.08 1.31 5 12 01:20:43 2010-08-19
cp_dustbowl 100 0 1.18 1.04 6 18 01:36:22 2010-08-26
cp_gorge 97 0 1.37 0.89 6 7 01:48:23 2010-09-03
ctf_vector_v1 91 0 2.46 1.17 8 15 01:17:38 2010-07-12
plr_hightower 90 0 1.64 0.96 6 15 01:33:43 2010-08-20
plr_panic_b2 82 0 1.30 0.80 6 33 01:41:58 2010-08-15
cp_steel 82 11 1.28 0.76 5 6 01:47:32 2010-09-01
cp_boulder_v5 81 0 1.42 0.82 4 12 01:39:00 2010-07-17

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

2,252 1,314 0 0.00% 0 0.00% 0.00% 0.00 0
1,592 883 0 0.00% 0 0.00% 0.00% 0.00 0
591 423 199 33.67% 1 0.17% 0.00% 0.00 0
470 202 4 0.85% 0 0.00% 0.00% 0.00 0
290 206 0 0.00% 0 0.00% 0.00% 0.00 0
219 305 0 0.00% 157 71.69% 0.00% 0.00 0
196 249 0 0.00% 0 0.00% 0.00% 0.00 0
184 178 0 0.00% 0 0.00% 0.00% 0.00 0
73 200 1 1.37% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 69 Hugh Laurie 63 52 1.21 4171.05
2 47 Kirk Woo!!! 58 34 1.71 4536.60
3 261 CrouchingMedicHiddenSniper 54 26 2.08 2564.44
4 220 Shadow 53 31 1.71 2776.89
5 85 blazingboy the ninjaneer 46 25 1.84 3893.28
6 23 (+[__]::) Point Blank 44 49 0.90 5690.13
7 124 WestCoastPowntDogg 43 35 1.23 3384.54
8 65 Extemporizer 43 26 1.65 4203.63
9 5 Blind Prophet 41 57 0.72 7019.80
10 8 holypaper 39 69 0.57 6795.28
11 17 kr8tos 39 36 1.08 5889.61
12 25 Gewalt 36 27 1.33 5478.91
13 116 Box Box Box Space Box 35 27 1.30 3452.76
14 277 Frantic Slug 35 24 1.46 2525.95
15 16 Uilamin 34 27 1.26 6007.45
16 94 Tomato 33 17 1.94 3734.32
17 63 全 hyzteria! 33 29 1.14 4213.55
18 27 spicycashews 33 31 1.06 5417.85
19 39 Amafoo/Amarkir 32 19 1.68 4872.51
20 257 NetherShadow 30 10 3.00 2595.10