Search
[ View History ]

Player Statistics :: The Jill Sandwich

us The Jill Sandwich is ranked #45 out of 27,355 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 45

44

Diff: +15.09 4626.05

4610.96

98%

373

780

1,879

104

6

0

0

945

125:08:22

2010-09-05 18:14:26

2009-12-18 17:47:49

6,426

13.59% 873

1.09% 70

5,000

0.60% 30

0.00%

0

0

1.29

0.86

23

17

0.00

0

22

Only the top 10 player IDs are shown

Used

194

188

126

95

93

79

50

28

27

15

Used

933

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-05 @ 18:14 - 18:14 pl_thundermountain 00:00:16 0 0 0 0.00% 0.00% 4626.05 no change
2010-09-05 @ 13:44 - 14:32 pl_donkeykong_final 00:48:16 35 28 10 28.57% 0.00% 4626.05 Diff: +15.09
2010-09-01 @ 08:39 - 08:53 axlvote_48i 00:14:01 5 7 0 0.00% 0.00% 4610.96 Diff: -59.62
2010-08-24 @ 13:43 - 15:48 axlvote_48i 02:04:57 123 68 39 31.71% 0.00% 4670.58 Diff: +12.28
2010-08-19 @ 19:44 - 20:27 cp_gorge 00:42:37 28 16 0 0.00% 0.00% 4658.30 Diff: +43.19
2010-08-11 @ 20:19 - 23:02 pl_upward 02:43:04 166 93 32 19.28% 0.00% 4615.11 Diff: +278.02

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,108 317 0 0.00% 0.00% 0.00 0
722 332 0 0.00% 0.00% 0.00 0
545 180 0 0.00% 0.00% 0.00 0
424 345 0 0.00% 0.00% 0.00 0
383 225 0 0.00% 0.00% 0.00 0
378 349 0 0.00% 0.00% 0.00 0
358 157 0 0.00% 0.00% 0.00 0
258 641 0 0.00% 0.00% 0.00 0
250 131 0 0.00% 0.00% 0.00 0
231 523 0 0.00% 0.00% 0.00 0
189 77 0 0.00% 0.00% 0.00 0
186 104 0 0.00% 0.00% 0.00 0
149 182 0 0.00% 0.00% 0.00 0
125 165 0 0.00% 0.00% 0.00 0
82 36 0 0.00% 0.00% 0.00 0
81 12 0 0.00% 0.00% 0.00 0
78 16 0 0.00% 0.00% 0.00 0
74 51 0 0.00% 0.00% 0.00 0
68 101 0 0.00% 0.00% 0.00 0
56 12 0 0.00% 0.00% 0.00 0
55 20 0 0.00% 0.00% 0.00 0
52 87 0 0.00% 0.00% 0.00 0
45 22 0 0.00% 0.00% 0.00 0
44 96 0 0.00% 0.00% 0.00 0
43 14 0 0.00% 0.00% 0.00 0
34 7 0 0.00% 0.00% 0.00 0
34 139 0 0.00% 0.00% 0.00 0
34 23 0 0.00% 0.00% 0.00 0
33 21 0 0.00% 0.00% 0.00 0
32 21 0 0.00% 0.00% 0.00 0
25 33 0 0.00% 0.00% 0.00 0
25 296 0 0.00% 0.00% 0.00 0
24 15 0 0.00% 0.00% 0.00 0
23 9 0 0.00% 0.00% 0.00 0
22 1 0 0.00% 0.00% 0.00 0
20 3 0 0.00% 0.00% 0.00 0
18 23 0 0.00% 0.00% 0.00 0
17 13 0 0.00% 0.00% 0.00 0
16 2 0 0.00% 0.00% 0.00 0
11 8 0 0.00% 0.00% 0.00 0
9 4 0 0.00% 0.00% 0.00 0
9 21 0 0.00% 0.00% 0.00 0
9 45 0 0.00% 0.00% 0.00 0
8 0 0 0.00% 0.00% 0.00 0
6 1 0 0.00% 0.00% 0.00 0
6 9 0 0.00% 0.00% 0.00 0
5 6 0 0.00% 0.00% 0.00 0
4 0 0 0.00% 0.00% 0.00 0
4 4 0 0.00% 0.00% 0.00 0
3 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

avanti_b1 1,123 40 1.05 1.01 88 35 18:29:03 2010-08-24
pl_badwater 1,041 0 1.51 0.91 42 162 19:06:00 2010-08-24
pl_frontier 574 0 1.27 0.92 27 83 10:22:57 2010-07-26
cp_dustbowl_intel_b6 442 26 1.21 0.88 19 20 08:22:43 2010-07-11
cp_smbcastle2 394 0 1.47 0.89 22 29 07:24:14 2010-08-24
axl_soccer_b4 314 0 3.05 1.61 27 0 03:14:44 2010-08-11
cp_jailbreak_b3 177 0 0.59 0.50 7 11 05:56:34 2010-08-24
pl_cranetop_b8 160 0 1.51 1.04 7 24 02:33:58 2010-05-20
pl_cashworks_rc2 137 0 1.16 0.58 11 23 03:54:18 2010-07-11
ctf_hallofdeath 108 0 3.60 2.48 3 8 00:43:36 2010-01-02
cp_gorge 89 0 1.93 1.02 4 5 01:26:52 2010-08-19
cp_redfort_b3 83 0 1.77 1.15 3 2 01:12:24 2010-08-24
pl_dbheights_b5 78 0 2.44 1.00 2 9 01:17:45 2010-07-14
pl_thundermountain 68 0 2.06 0.84 3 10 01:21:20 2010-09-05
ctf_vector_v1 61 0 5.08 1.32 5 10 00:46:17 2010-07-04
koth_harvest_event 60 0 0.88 0.91 3 9 01:06:12 2010-06-14
cp_dustbowl 59 0 0.87 0.55 8 23 01:47:55 2010-07-11
ctf_turbine 54 0 2.16 0.90 5 4 00:59:44 2010-07-11
pl_universe_rc 51 0 2.12 1.13 2 3 00:45:04 2010-06-07
king_of_the_train_final 46 1 1.64 1.18 2 13 00:39:01 2010-08-11

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

1,411 747 854 60.52% 0 0.00% 0.00% 0.00 0
1,174 1,055 0 0.00% 0 0.00% 0.00% 0.00 0
1,130 754 0 0.00% 0 0.00% 0.00% 0.00 0
703 437 0 0.00% 0 0.00% 0.00% 0.00 0
596 582 0 0.00% 0 0.00% 0.00% 0.00 0
493 680 19 3.85% 351 71.20% 0.00% 0.00 0
466 364 0 0.00% 0 0.00% 0.00% 0.00 0
409 226 0 0.00% 0 0.00% 0.00% 0.00 0
31 120 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 747 DMitsuki ([k]) 127 5 25.40 1644.21
2 2613 McSpoodle 125 62 2.02 719.26
3 739 Beghty 124 1 124.00 1652.81
4 41 Amafoo/Amarkir 113 53 2.13 4772.19
5 170 redlock 66 197 0.34 3041.09
6 325 Munky 65 1 65.00 2370.61
7 1359 vektuz 65 4 16.25 1159.75
8 202 [DEMOMAN FOREVER] penguin673 63 1 63.00 2857.26
9 666 SELF CLEANING OVEN 62 0 62.00 1735.62
10 233 Sasuke 55 32 1.72 2693.13
11 73 chimpoo 46 28 1.64 4112.57
12 321 DEEMOMUN URO 45 7 6.43 2394.89
13 62 penguinglitch 39 56 0.70 4223.54
14 61 全 hyzteria! 37 20 1.85 4236.99
15 116 Box Box Box Space Box 34 18 1.89 3452.76
16 220 Shadow 33 21 1.57 2776.89
17 5 Lem 32 35 0.91 7032.31
18 29 Dem Big Ol' Lips 32 19 1.68 5343.57
19 65 Extemporizer 30 21 1.43 4203.63
20 1105 METAS0MA 27 16 1.69 1321.62