Search
[ View History ]

Player Statistics :: Reject

us Reject is ranked #80 out of 27,355 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -2 80

78

Diff: +3.15 3950.44

3947.29

0%

946

184

481

54

4

0

0

220

31:39:15

2010-07-10 13:49:08

2010-01-03 20:14:13

3,032

3.50% 106

0.73% 22

1,422

1.62% 23

0.00%

0

0

2.13

1.60

39

10

0.00

0

7

Only the top 10 player IDs are shown

Used

174

43

9

9

Used

235

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

509 116 0 0.00% 0.00% 0.00 0
457 89 0 0.00% 0.00% 0.00 0
292 69 0 0.00% 0.00% 0.00 0
241 58 0 0.00% 0.00% 0.00 0
186 202 0 0.00% 0.00% 0.00 0
133 32 0 0.00% 0.00% 0.00 0
130 85 0 0.00% 0.00% 0.00 0
95 6 0 0.00% 0.00% 0.00 0
84 192 0 0.00% 0.00% 0.00 0
75 18 0 0.00% 0.00% 0.00 0
68 58 0 0.00% 0.00% 0.00 0
63 13 0 0.00% 0.00% 0.00 0
60 52 0 0.00% 0.00% 0.00 0
59 6 0 0.00% 0.00% 0.00 0
49 24 0 0.00% 0.00% 0.00 0
48 6 0 0.00% 0.00% 0.00 0
47 11 0 0.00% 0.00% 0.00 0
43 38 0 0.00% 0.00% 0.00 0
38 8 0 0.00% 0.00% 0.00 0
37 1 0 0.00% 0.00% 0.00 0
35 5 0 0.00% 0.00% 0.00 0
31 14 0 0.00% 0.00% 0.00 0
29 20 0 0.00% 0.00% 0.00 0
25 5 0 0.00% 0.00% 0.00 0
24 7 0 0.00% 0.00% 0.00 0
23 54 0 0.00% 0.00% 0.00 0
19 9 0 0.00% 0.00% 0.00 0
15 7 0 0.00% 0.00% 0.00 0
15 1 0 0.00% 0.00% 0.00 0
14 43 0 0.00% 0.00% 0.00 0
14 10 0 0.00% 0.00% 0.00 0
12 2 0 0.00% 0.00% 0.00 0
11 4 0 0.00% 0.00% 0.00 0
7 32 0 0.00% 0.00% 0.00 0
7 1 0 0.00% 0.00% 0.00 0
7 4 0 0.00% 0.00% 0.00 0
6 2 0 0.00% 0.00% 0.00 0
4 7 0 0.00% 0.00% 0.00 0
4 4 0 0.00% 0.00% 0.00 0
3 10 0 0.00% 0.00% 0.00 0
2 1 0 0.00% 0.00% 0.00 0
2 3 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 6 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

cp_dustbowl_intel_b6 575 5 2.61 2.16 12 14 04:25:59 2010-07-10
avanti_b1 462 17 2.38 1.94 10 19 03:58:35 2010-05-20
axl_soccer_b4 206 0 2.31 2.35 11 0 01:27:34 2010-07-05
pl_cranetop_b8 102 0 1.76 1.34 3 7 01:15:56 2010-05-19
pl_cashworks_rc2 101 0 1.29 0.87 4 11 01:55:29 2010-05-28
cp_junction_final 94 0 3.62 2.37 2 4 00:39:37 2010-05-20
cp_castle4 91 0 7.58 2.90 2 5 00:31:23 2010-05-23
koth_giza_a11a 89 0 3.87 2.32 2 6 00:38:19 2010-04-22
ctf_vector_v1 87 0 2.42 1.70 2 7 00:51:10 2010-05-23
pl_great_heights_b2 84 0 4.94 1.79 2 8 00:46:58 2010-05-19
cp_furnace_b4 79 0 4.65 2.30 2 3 00:34:18 2010-04-11
cp_smbcastle2 78 0 1.50 1.33 4 3 00:58:36 2010-07-05
cp_steel 71 0 2.45 1.82 1 2 00:39:02 2010-05-20
koth_oilfield 69 0 1.73 1.71 2 5 00:40:14 2010-05-22
cp_meleebarn 56 0 2.24 4.63 2 3 00:12:05 2010-07-05
pl_badwater 46 0 2.00 1.62 1 4 00:28:20 2010-05-15
cp_jailbreak_b3 43 0 2.15 1.80 1 3 00:23:51 2010-04-22
cp_silvertrail_b3 42 0 1.83 1.18 2 3 00:35:38 2010-05-22
pl_thundermountain 42 0 3.23 1.85 1 1 00:22:42 2010-07-09
koth_viaduct 41 0 0.98 1.06 3 4 00:38:46 2010-05-28

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

1,222 402 0 0.00% 0 0.00% 0.00% 0.00 0
449 296 0 0.00% 0 0.00% 0.00% 0.00 0
282 123 0 0.00% 0 0.00% 0.00% 0.00 0
267 119 0 0.00% 0 0.00% 0.00% 0.00 0
238 93 0 0.00% 0 0.00% 0.00% 0.00 0
186 94 93 50.00% 0 0.00% 0.00% 0.00 0
133 151 0 0.00% 0 0.00% 0.00% 0.00 0
133 51 0 0.00% 0 0.00% 0.00% 0.00 0
113 81 13 11.50% 61 53.98% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 9 holypaper 36 36 1.00 6795.28
2 198 Xigris 34 24 1.42 2885.86
3 122 Damnsucks 31 14 2.21 3399.87
4 486 Dr Megaman 31 9 3.44 1995.40
5 41 Amafoo/Amarkir 28 25 1.12 4772.19
6 85 blazingboy the ninjaneer 28 7 4.00 3893.28
7 94 Tomato 26 4 6.50 3734.32
8 57 Secret Agent Clank! 24 18 1.33 4313.37
9 62 penguinglitch 23 5 4.60 4223.54
10 205 bombboy the ninjaneer 23 8 2.88 2819.47
11 120 ComBo 23 3 7.67 3409.59
12 12 Delirium Tremens 21 9 2.33 6550.91
13 407 The Dude 21 13 1.62 2152.88
14 73 chimpoo 20 12 1.67 4112.57
15 38 I'm Not Really Here 20 13 1.54 4879.42
16 99 Ryko Nailo 20 11 1.82 3670.21
17 124 Melcadrien 20 12 1.67 3373.37
18 7 CanibalisticCow 19 18 1.06 6864.64
19 65 Extemporizer 18 8 2.25 4203.63
20 252 busuncle 18 9 2.00 2630.15