Search

Player Statistics

27,616 players rank out of 27,618 total

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

201 Diff: +3 The Pharaoh of Funk 2,567 2,267 1.13 104 781 9 98 40:45:08 2890.05 Diff: +42.09
202 Diff: -1 Xigris 1,659 1,283 1.29 94 826 8 85 26:07:25 2885.86 Diff: +190.86
203 Diff: -1 ×т . ooBah [Team Win] 1,296 688 1.88 143 830 12 14 15:08:15 2881.85 Diff: +227.30
204 Diff: -1 dgrd 1,311 783 1.67 98 377 10 32 18:19:11 2874.44 Diff: -17.86
205 Diff: -1 [DEMOMAN FOREVER] penguin673 2,561 1,840 1.39 154 1163 16 22 48:39:54 2857.26 Diff: +87.70
206 Diff: -1 DCE | BigPerm 769 302 2.55 64 212 0 6 06:46:37 2854.17 Diff: +257.46
207 Diff: -1 amnesiac - new headset! 2,210 1,599 1.38 86 523 6 72 34:53:50 2852.64 Diff: +120.10
208 Diff: -1 [t0yc] Leite_Narwhal 1,023 999 1.02 35 536 0 37 21:36:56 2836.44 Diff: +18.27
209 Diff: +1 Dan0 [FALCON] 1,407 2,108 0.67 242 3226 21 179 52:25:05 2828.33 Diff: +7.32
210 Diff: +1 F'=IbBsin(90°-Ø)=IbBcosØ 824 571 1.44 45 300 3 24 11:24:49 2827.62 Diff: +93.62
211 Diff: +1 Dartus 969 945 1.03 32 320 2 50 16:04:12 2822.49 Diff: +110.98
212 Diff: -3 bigcharlie 2,372 1,931 1.23 161 888 6 38 45:15:23 2818.51 Diff: +49.70
213 Diff: -1 Bemu 941 252 3.73 91 340 0 15 10:29:41 2818.48 Diff: +119.76
214 Diff: -1 Gift_Card 3,630 2,662 1.36 210 1868 4 38 63:31:21 2813.89 Diff: +37.88
215 Diff: -1 MooMonster500 3,999 3,741 1.07 202 2099 11 119 78:34:49 2810.07 Diff: +105.30
216 Diff: -1 **Frumple** TaiMon 2,744 3,732 0.74 147 2208 8 147 79:28:35 2798.09 Diff: +29.33
217 Diff: -1 aresen 1,014 756 1.34 49 369 7 18 16:38:03 2796.38 Diff: +264.89
218 Diff: -1 theWALRUS 1,789 2,593 0.69 76 1428 2 83 55:47:14 2794.89 Diff: -2.74
219 Diff: -1 gonodil 798 479 1.67 55 412 2 27 14:51:55 2794.68 Diff: +285.87
220 Diff: -1 GiantEnemySpyCrab 1,986 2,944 0.67 92 1516 17 97 64:38:56 2791.57 Diff: -88.66
221 Diff: -1 Mulambo 5,011 4,714 1.06 296 2878 14 158 98:36:08 2788.07 Diff: -16.62
222 Diff: -1 CnB| Browen [DJMM] 1,140 839 1.36 48 263 1 34 17:38:42 2786.02 Diff: -24.92
223 Diff: -1 Gazbo 832 405 2.05 59 314 9 36 17:16:53 2783.73 Diff: +195.25
224 Diff: -1 Purity_The_Kitty 1,472 965 1.53 78 475 11 21 21:25:48 2781.03 Diff: +105.36
225 Diff: -1 Shadow 16,595 23,493 0.71 549 6461 130 599 387:45:10 2776.89 Diff: -1.34
226 Diff: -1 Sasuke 3,114 3,500 0.89 151 1099 38 153 71:13:54 2773.95 Diff: +80.82
227 Diff: -1 Pug Davis 977 824 1.19 37 295 3 16 17:28:27 2770.38 Diff: +25.71
228 Diff: -1 nitt 1,552 1,202 1.29 68 474 5 54 24:52:25 2766.65 no change
229 Diff: -1 Dr. `Nexx 1,375 943 1.46 81 292 0 17 16:47:11 2765.76 Diff: -35.61
229 Diff: -1 Freddie 1,546 1,006 1.54 109 630 7 38 22:32:17 2765.76 Diff: +87.48
230 Diff: -1 Josiah "Doc" Scurlock 1,189 654 1.82 56 337 0 14 20:17:15 2763.02 Diff: +49.27
231 Diff: +1 Cent 2,402 2,779 0.86 100 1096 6 68 52:43:51 2746.68 Diff: -114.57
232 Diff: +1 bombboy the ninjaneer 6,634 7,934 0.84 258 2615 180 188 150:18:51 2746.34 Diff: -73.13
233 Diff: -2 Cypher 1,789 2,380 0.75 67 988 11 96 49:35:12 2744.92 Diff: -31.11
234 Diff: -1 Holiday Fruitcake Lord 2,065 2,495 0.83 53 772 6 75 39:13:50 2744.73 Diff: +118.67
235 Diff: -1 org.xiii 2,149 2,045 1.05 71 859 19 34 39:18:30 2728.13 Diff: -6.14
236 Diff: -1 Tawxic 1,021 648 1.58 60 339 13 32 14:02:49 2721.56 Diff: +160.20
237 Diff: -1 [LUE] Lost_Adonis 4,243 6,474 0.66 288 4082 27 205 129:03:50 2718.85 Diff: -29.94
238 Diff: +1 CUDDLEBOBBERS (CWC) 2,955 3,065 0.96 93 1212 27 113 71:32:06 2708.52 Diff: +14.10
239 Diff: -1 e_nget 2,429 2,807 0.87 81 1231 14 91 64:16:04 2708.27 Diff: +2.86
240 Diff: -1 [BAY] Chairborne Ranger 1,982 1,602 1.24 136 1120 11 79 33:27:53 2691.71 Diff: -28.33
241 Diff: -1 Brown Dandy 3,175 3,102 1.02 147 1301 15 95 55:33:51 2685.80 no change
242 Diff: -1 tech all up in dis BITCH 3,923 2,582 1.52 256 1489 33 148 61:18:27 2682.66 Diff: +6.69
243 Diff: -1 Dangerous Beans 2,077 1,589 1.31 104 799 7 58 31:02:07 2679.30 Diff: +65.90
244 Diff: -1 Stryke 853 596 1.43 44 254 2 40 10:59:58 2679.12 no change
245 Diff: -1 [GNW] Psythe 1,154 1,256 0.92 41 618 3 33 25:49:18 2678.48 Diff: +76.69
246 Diff: +7 BobertMk2 864 1,034 0.84 38 528 2 49 22:02:26 2675.17 Diff: +72.57
247 Diff: -1 Shield Clock 1,039 471 2.21 104 336 19 32 10:18:49 2671.44 Diff: +115.94
248 Diff: -1 SCARECROW 1,009 736 1.37 42 306 3 32 15:57:47 2669.16 no change
249 Diff: -1 clover 2,041 2,701 0.76 85 793 55 81 51:10:42 2661.69 Diff: -88.30
250 Diff: -1 Misdirected Cover Fire 2,464 2,683 0.92 80 960 20 108 66:05:03 2660.69 no change
251 Diff: -1 Follerman 1,114 1,087 1.02 59 564 9 64 20:06:06 2660.19 Diff: +112.53
252 Diff: -1 [OaS]FoX[HounD] 1,889 1,626 1.16 99 615 10 35 34:58:31 2650.46 Diff: +1.67
253 Diff: -1 NetherShadow 3,454 3,115 1.11 150 766 20 175 68:25:03 2642.49 Diff: +47.39
254 Diff: -1 rukh | M 955 880 1.09 60 488 6 46 20:36:09 2637.65 Diff: +71.50
255 Diff: -1 Lanzier 892 600 1.49 54 400 1 14 15:50:59 2637.47 Diff: +132.58
256 Diff: -1 Mooncrest 1,159 1,253 0.92 39 375 8 37 27:43:05 2635.90 Diff: +21.21
257 Diff: -1 Frantic Slug 5,257 6,285 0.84 166 1419 70 311 109:24:55 2632.33 Diff: +106.38
258 Diff: -1 The Jester of Dunk 1,926 2,140 0.90 52 709 7 72 37:31:42 2630.49 Diff: +103.94
259 Diff: -1 busuncle 3,362 3,083 1.09 148 1241 7 82 63:49:37 2630.15 Diff: -67.62
260 Diff: +4 Gary 1,960 2,977 0.66 73 1495 17 126 63:00:13 2628.83 Diff: +33.56
261 Diff: -1 DCE | xchromosome-asaurus 482 1,025 0.47 139 2065 7 55 27:20:26 2623.88 Diff: +200.60
262 Diff: +4 [EiF] ÐISCHΛЯGE 1,388 1,513 0.92 68 559 5 50 29:20:03 2618.51 Diff: +28.59
263 Diff: -2 Geophysics 991 765 1.30 61 511 8 34 15:22:17 2617.25 no change
264 Diff: -2 relax 788 483 1.63 55 373 0 14 12:48:09 2613.01 Diff: +95.29
265 Diff: -2 Wyzard 1,208 860 1.40 66 340 0 16 21:54:55 2605.67 Diff: +148.81
266 Diff: -1 fizzywix 970 1,354 0.72 61 980 4 44 26:08:04 2588.46 Diff: +5.09
267 Diff: -1 CrouchingMedicHiddenSniper 3,028 9,309 0.33 686 14534 61 592 225:39:02 2564.44 Diff: +20.03
268 Diff: -1 MiseryMan 1,583 1,726 0.92 65 798 21 76 42:23:14 2563.07 Diff: +31.58
269 Diff: -1 LynchANoob ☃RwS 8,031 4,703 1.71 541 2483 153 410 125:30:34 2557.83 Diff: -181.75
270 Diff: -1 HERO OF GIF 1,386 968 1.43 104 594 2 28 17:44:20 2555.83 Diff: +77.93
271 Diff: +1 =L2F= Colo 1,784 1,225 1.46 123 624 14 58 23:49:58 2549.50 Diff: +44.94
272 Diff: +1 Uncle Joe Stalin 1,428 1,461 0.98 71 666 30 73 35:34:07 2548.73 Diff: -23.01
273 Diff: +1 AnDrEw 2,626 1,957 1.34 146 1183 16 99 39:25:15 2547.45 Diff: -14.98
274 Diff: +1 SRQ 2,239 2,203 1.02 90 616 19 86 51:41:01 2546.17 no change
275 Diff: +1 Jafro 1,617 1,426 1.13 77 622 4 26 32:21:28 2540.37 Diff: +35.17
276 Diff: -5 Digital_Disciple 4,215 6,241 0.68 157 2580 4 168 108:55:35 2535.47 Diff: -19.61
277 Diff: -1 NeXt.x64 1,157 1,052 1.10 69 550 1 13 24:31:15 2533.73 no change
278 Diff: -1 SappinMySentry 1,282 956 1.34 81 603 8 46 25:06:13 2533.61 Diff: +124.14
279 Diff: -1 Fred Bear 2,619 2,192 1.19 112 923 2 48 55:35:43 2529.77 Diff: -3.21
280 Diff: -1 ىħρ●ⁿğłęұәş 821 847 0.97 48 498 2 7 17:58:59 2528.16 Diff: -7.08
281 Diff: -1 [1ManClan] -(1) 1,533 1,563 0.98 63 625 3 50 28:40:43 2527.87 no change
282 Diff: +1 [UCD]I Buck Fuffaloes 4,143 5,558 0.75 141 2308 34 194 99:51:03 2525.15 Diff: +56.14
283 Diff: +1 Duff mcWhalen 1,687 2,838 0.59 56 1054 15 103 54:36:22 2519.43 Diff: +65.27
284 Diff: +1 Snack Patrol 1,131 1,396 0.81 42 457 14 30 22:01:28 2515.85 Diff: +45.85
285 Diff: +1 KnightKilo 3,016 3,260 0.93 160 2552 24 99 95:32:53 2505.32 no change
286 Diff: +1 LiLaZnStOnR 3,614 2,854 1.27 220 1837 13 94 78:57:59 2505.07 Diff: +29.01
287 Diff: +1 ubernube 1,330 1,027 1.30 45 108 2 17 16:31:10 2505.06 Diff: +0.81
288 Diff: +1 mgK 1,560 1,099 1.42 75 451 1 20 21:04:32 2504.41 Diff: -1.71
289 Diff: +1 Bike 783 592 1.32 39 318 6 15 13:09:25 2502.09 Diff: +35.03
290 Diff: +22 wors3 dan death 3,460 2,698 1.28 193 845 23 42 48:08:00 2495.16 Diff: +84.01
291 Diff: +17 Mysterious Jazz 4,532 6,382 0.71 176 2313 19 195 125:22:11 2479.91 Diff: +55.23
292 Diff: -1 |MINEY|Igni1eD 986 1,141 0.86 53 483 6 33 25:11:16 2479.55 Diff: -18.71
293 Diff: -1 [Quick!]invinceable228 1,579 1,247 1.27 113 705 5 31 25:02:54 2473.85 Diff: +221.19
294 Diff: -1 Lordofthebumz 926 513 1.81 60 334 4 17 10:51:06 2470.54 Diff: +454.46
295 Diff: -1 LTG. Hildreth's Will.hi5 674 452 1.49 62 246 9 18 08:39:11 2466.75 Diff: +72.97
296 Diff: -1 {CRACK} KillrWombat 888 839 1.06 42 257 8 14 15:56:05 2460.58 Diff: +41.92
297 Diff: -1 1bHC 862 752 1.15 61 530 1 40 16:25:58 2460.27 Diff: +20.28
298 Diff: +14 Pontifex 742 744 1.00 47 435 3 32 16:58:01 2458.52 Diff: +87.74
299 Diff: -1 -[RcR]-Maniacal_Mikie 945 627 1.51 50 287 4 24 12:48:25 2451.29 no change