Search

Player Statistics

27,616 players rank out of 27,618 total

Previous 1 2 3 4 5 ... 273 274 275 276 277 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

25 Diff: -1 PhilFreestyler 17,062 12,768 1.34 1545 15310 118 648 350:51:51 5504.94 no change
152 Diff: -27 Box Box Box Space Box 11,489 15,135 0.76 824 14889 67 597 460:23:57 3150.44 Diff: -228.79
267 Diff: -1 CrouchingMedicHiddenSniper 3,028 9,309 0.33 686 14534 61 592 225:39:02 2564.44 Diff: +20.03
42 Diff: -1 Amafoo/Amarkir 37,934 23,599 1.61 2801 13313 385 1588 512:34:14 4752.27 Diff: -172.79
10 Diff: +1 holypaper 42,315 20,847 2.03 3099 12626 48 540 590:14:21 6766.65 no change
2 Diff: -1 [-rBok-]CяzyAzn包宇杰 28,983 5,892 4.92 3267 10781 157 301 287:44:47 14332.62 Diff: +37.87
91 Diff: +1 Tomato 6,960 9,004 0.77 697 10761 21 283 205:46:21 3824.20 Diff: -6.15
23 Diff: -2 (+[__]::) Point Blank 20,745 14,220 1.46 1547 10337 320 979 361:05:02 5692.54 Diff: -21.33
17 Diff: -1 kr8tos 26,638 14,286 1.86 2216 9795 113 1067 324:30:22 5978.08 Diff: +88.47
74 Diff: -1 全 hyzteria! 13,919 13,319 1.05 892 8853 169 496 313:40:00 4123.98 Diff: -11.19
7 Diff: -1 Lem 19,407 10,988 1.77 1451 8245 40 472 261:32:35 7122.33 Diff: +9.43
12 Diff: +1 Delirium Tremens 21,675 17,858 1.21 1246 8093 185 1095 408:37:39 6693.81 Diff: +18.78
58 Diff: -1 rockyct 9,010 9,899 0.91 573 7772 86 526 252:26:39 4314.49 Diff: -46.87
65 Diff: -1 Extemporizer 13,799 14,404 0.96 741 7726 63 671 280:16:26 4237.81 Diff: +34.18
21 Diff: -1 Spider_J {WAR OVER} 15,759 9,156 1.72 1278 7372 123 716 239:06:27 5816.69 Diff: -6.01
1 Diff: +1 (+[__]::) Stovich 33,525 7,069 4.74 3520 7303 69 859 272:11:34 15464.05 Diff: -37.28
6 Diff: -1 Blind Prophet 25,359 15,193 1.67 1620 7009 34 693 289:07:57 7143.31 no change
9 Diff: +2 λ fuzzy lombax! 19,714 7,812 2.52 1790 6981 28 444 224:13:32 6930.51 Diff: +116.71
13 Diff: -1 brody 19,114 10,424 1.83 1383 6869 109 552 271:09:12 6673.49 Diff: -90.45
69 Diff: -1 penguinglitch 13,815 13,565 1.02 746 6616 133 594 295:01:51 4206.20 Diff: -17.34
89 Diff: +3 Ryko Nailo 8,213 8,649 0.95 537 6484 58 363 190:35:25 3847.38 no change
225 Diff: -1 Shadow 16,595 23,493 0.71 549 6461 130 599 387:45:10 2776.89 Diff: -1.34
128 Diff: +1 WestCoastPowntDogg 13,115 13,371 0.98 619 6423 80 631 281:50:33 3313.88 Diff: -31.06
55 Diff: -1 Kirk Woo!!! 14,162 12,698 1.12 769 6182 62 795 236:58:26 4370.27 Diff: -132.84
38 Diff: -1 ED_THE_WOLF_ 3,612 3,252 1.11 509 5883 48 291 126:24:06 5031.19 no change
19 Diff: -1 Alice in Winterland 9,739 5,565 1.75 874 5680 33 485 169:04:43 5837.02 Diff: +60.06
18 Diff: +1 BattleBull [ЩŞŲĊĠ] 15,658 9,419 1.66 1047 5670 49 454 225:48:03 5884.10 Diff: +40.66
64 Diff: +5 trooper 10,356 9,064 1.14 686 5588 23 379 191:34:07 4241.67 Diff: +92.57
37 Diff: -1 Ahskul 12,947 7,060 1.83 964 5526 44 391 176:01:37 5107.13 Diff: -48.96
20 Diff: +1 ukki (愛) :3 (Is Bonk!) 10,336 7,141 1.45 715 5415 40 298 187:19:59 5822.19 Diff: +88.51
4 Diff: +1 Para 14,870 7,388 2.01 1362 5297 100 734 169:23:11 7477.10 Diff: +104.91
92 Diff: -1 blazingboy the ninjaneer 16,701 15,630 1.07 744 4977 209 451 371:05:42 3776.94 Diff: -47.66
62 Diff: -1 Jumpin Pyro 8,156 6,218 1.31 625 4757 26 215 133:12:45 4254.65 no change
33 Diff: -1 The Brave Little Slowpoke 8,376 4,916 1.70 593 4698 39 139 148:09:14 5178.26 Diff: -24.34
44 Diff: -1 Rapier 8 11,312 8,973 1.26 457 4694 109 551 289:22:49 4700.99 Diff: -73.63
115 Diff: -1 Melcadrien 8,669 9,712 0.89 379 4637 68 266 196:40:00 3541.55 Diff: +36.74
3 Diff: -1 [Nom'd] 13,108 3,133 4.18 1420 4618 132 325 101:19:14 11391.20 Diff: -13.80
66 Diff: -1 Hugh Laurie 13,912 11,444 1.22 835 4606 39 344 195:25:13 4215.67 Diff: -14.22
71 Diff: -1 chimpoo 12,142 12,798 0.95 536 4570 175 398 307:52:21 4174.87 Diff: +62.30
59 Diff: -1 Secret Agent Clank! 13,990 7,008 2.00 1183 4333 70 306 165:17:57 4313.37 Diff: +0.35
5 Diff: +1 CanibalisticCow 17,203 10,216 1.68 1069 4269 91 750 205:24:59 7160.26 Diff: +134.24
29 Diff: -1 Dem Big Ol' Lips 11,949 8,073 1.48 689 4236 45 379 198:00:06 5343.57 Diff: +158.05
48 Diff: -3 austonst 13,798 9,254 1.49 903 4231 67 551 208:34:23 4559.17 Diff: -223.06
98 Diff: +1 MmmCurry 13,074 11,929 1.10 554 4086 366 410 233:39:55 3713.39 Diff: +2.37
237 Diff: -1 [LUE] Lost_Adonis 4,243 6,474 0.66 288 4082 27 205 129:03:50 2718.85 Diff: -29.94
28 Diff: -1 Gault 4 7,642 4,876 1.57 528 4065 21 312 145:46:38 5374.68 Diff: +19.65
14 Diff: -1 gimp24 11,959 5,912 2.02 864 3876 78 381 180:21:41 6384.00 Diff: +69.44
11 Diff: -2 Allman Joy 7,976 4,548 1.75 594 3859 32 328 125:25:34 6720.50 Diff: -151.87
323 Diff: -1 DEEMOMUN URO 6,580 8,883 0.74 338 3705 128 500 150:36:44 2394.89 Diff: -7.20
47 Diff: +1 bubs^ 8,140 5,095 1.60 612 3698 33 167 115:30:32 4578.33 no change
124 Diff: -2 ComBo 6,694 7,664 0.87 352 3602 240 271 121:46:48 3344.72 Diff: -114.87
24 Diff: +1 spicycashews 7,468 5,347 1.40 491 3562 23 303 121:54:21 5639.06 Diff: +104.79
27 Diff: -1 Gewalt 14,267 7,731 1.85 950 3468 133 593 169:52:21 5468.93 Diff: -9.98
158 Diff: -1 Captain K'nuckles 8,981 8,881 1.01 429 3403 83 603 184:51:54 3125.46 Diff: +56.26
67 Diff: +2 Wax_Assassin 8,134 6,089 1.34 477 3377 63 279 131:00:45 4213.74 Diff: +49.31
209 Diff: +1 Dan0 [FALCON] 1,407 2,108 0.67 242 3226 21 179 52:25:05 2828.33 Diff: +7.32
34 Diff: +3 Pattern of Games 11,865 9,208 1.29 547 3218 77 346 214:34:05 5118.71 Diff: -19.30
692 Diff: -2 Axl 928 3,002 0.31 102 3186 9 165 79:43:33 1724.00 no change
106 Diff: +1 Damnsucks 6,261 5,307 1.18 323 3096 29 108 135:15:06 3610.01 no change
16 Diff: +1 U.O.D. 7,023 5,071 1.38 403 3067 48 281 161:05:49 6026.97 Diff: +8.75
78 Diff: +1 SeoulFul [재목] 7,011 6,397 1.10 336 3044 45 219 135:36:23 4038.81 Diff: -6.87
54 Diff: -1 .blaenk 7,711 6,679 1.15 373 2973 57 94 158:07:03 4399.79 Diff: +15.85
26 Diff: +1 Commander Waffles 6,710 3,448 1.95 538 2973 30 219 90:45:09 5471.14 Diff: +49.93
41 Diff: -1 I'm Not Really Here 6,670 4,848 1.38 414 2918 26 206 104:22:10 4879.42 Diff: +31.59
221 Diff: -1 Mulambo 5,011 4,714 1.06 296 2878 14 158 98:36:08 2788.07 Diff: -16.62
80 Diff: -1 yamz. 9,000 4,811 1.87 669 2869 31 208 116:48:49 3979.95 Diff: +73.17
458 Diff: -1 gyro 4,409 3,673 1.20 302 2731 56 144 91:37:13 2058.13 Diff: -63.38
102 Diff: +1 Brutal.Kr.Gamer 8,576 5,805 1.48 537 2671 129 252 143:29:31 3688.07 Diff: +33.35
99 Diff: +2 JAMESP 7,208 6,650 1.08 339 2671 65 217 127:56:21 3710.88 Diff: +21.98
232 Diff: +1 bombboy the ninjaneer 6,634 7,934 0.84 258 2615 180 188 150:18:51 2746.34 Diff: -73.13
36 Diff: -1 SexyTime Berserker! 7,342 4,342 1.69 462 2585 16 140 95:59:06 5113.99 Diff: -9.83
276 Diff: -5 Digital_Disciple 4,215 6,241 0.68 157 2580 4 168 108:55:35 2535.47 Diff: -19.61
285 Diff: +1 KnightKilo 3,016 3,260 0.93 160 2552 24 99 95:32:53 2505.32 no change
76 Diff: -1 nick 4,437 3,408 1.30 262 2547 15 235 100:22:41 4077.36 no change
46 Diff: +1 The Jill Sandwich 6,426 5,000 1.29 340 2495 5 122 125:08:22 4626.05 Diff: +15.09
35 Diff: -1 (+[__]::) Hypnotoad 5,957 4,129 1.44 331 2491 26 148 106:57:52 5118.45 Diff: -6.15
269 Diff: -1 LynchANoob ☃RwS 8,031 4,703 1.71 541 2483 153 410 125:30:34 2557.83 Diff: -181.75
40 Diff: +3 NOSOUPFORYOU <(^^,)> 6,374 4,530 1.41 369 2397 7 153 84:29:37 4908.50 Diff: +168.08
138 Diff: +1 mic spam is a sin 5,576 4,371 1.28 337 2376 70 210 109:47:41 3250.38 Diff: +12.19
291 Diff: +17 Mysterious Jazz 4,532 6,382 0.71 176 2313 19 195 125:22:11 2479.91 Diff: +55.23
282 Diff: +1 [UCD]I Buck Fuffaloes 4,143 5,558 0.75 141 2308 34 194 99:51:03 2525.15 Diff: +56.14
93 Diff: -1 Neek 6,129 5,387 1.14 286 2288 15 202 103:57:48 3773.67 Diff: +20.08
15 Diff: +1 Uilamin 7,216 4,804 1.50 377 2258 42 151 104:15:24 6068.34 Diff: +14.88
325 Diff: -1 A small bicurious child 893 963 0.93 167 2226 8 26 34:14:15 2383.52 Diff: +111.85
216 Diff: -1 **Frumple** TaiMon 2,744 3,732 0.74 147 2208 8 147 79:28:35 2798.09 Diff: +29.33
135 Diff: -1 Max 2,360 2,804 0.84 138 2124 25 153 71:53:25 3272.02 Diff: +18.14
22 Diff: -1 Demo Bishop (^) 6,452 2,706 2.38 476 2121 26 240 85:20:06 5792.87 Diff: +15.13
70 Diff: -2 GS//kilmasil 6,343 4,019 1.58 385 2114 25 164 99:32:23 4179.75 Diff: -281.65
215 Diff: -1 MooMonster500 3,999 3,741 1.07 202 2099 11 119 78:34:49 2810.07 Diff: +105.30
87 Diff: +1 Heine 3,134 2,605 1.20 235 2081 5 63 66:49:39 3852.12 Diff: +11.98
2286 Diff: -2 Bastions 584 1,576 0.37 188 2067 0 0 31:44:15 808.47 Diff: +625.53
261 Diff: -1 DCE | xchromosome-asaurus 482 1,025 0.47 139 2065 7 55 27:20:26 2623.88 Diff: +200.60
305 Diff: -1 SoaD Ninja XXVII 4,580 5,756 0.80 180 2060 132 385 131:43:39 2442.36 Diff: +25.00
364 Diff: -1 kibbled 3,326 5,640 0.59 71 2057 17 151 91:19:35 2286.55 Diff: -0.67
43 Diff: +1 megawac 8,341 2,843 2.93 738 2047 59 160 83:39:28 4726.12 Diff: +246.76
49 Diff: +1 Xeirich 7,214 5,829 1.24 337 2032 87 229 129:35:48 4482.45 Diff: +73.81
151 Diff: +1 kahlan 4,096 4,904 0.84 177 1981 22 122 92:44:38 3152.44 Diff: -50.84
1091 Diff: -2 katryna 1,822 4,758 0.38 60 1962 38 262 102:43:07 1346.44 no change
174 Diff: -1 redlock 4,093 4,536 0.90 144 1941 39 178 97:34:45 3041.09 Diff: +56.55
83 Diff: +3 Getting Blue Screens 8,090 3,270 2.47 631 1926 22 127 99:53:28 3898.18 Diff: +38.48