Search

Clan Statistics

520 clans rank out of 2,818 potential clans

Previous 1 2 3 4 5 6 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 (F-Team) - 4 52,845 40,488 1.31 9,805 18.55% 4890.57
2 [Axl-A] - 2 20,627 16,288 1.27 401 1.94% 4794.45
3 (+[__]::) - 8 70,366 32,382 2.17 4,816 6.84% 4343.52
4 [ЩŞŲĊĠ] - 2 16,444 10,321 1.59 632 3.84% 3803.28
5 [wGc] - 3 10,813 4,703 2.30 1,248 11.54% 2760.90
6 (delicious) - 2 3,206 2,168 1.48 96 2.99% 2645.15
7 [Quick!] - 2 5,578 4,988 1.12 300 5.38% 2641.96
8 [-rBok-] - 7 29,415 6,133 4.80 2,103 7.15% 2379.33
9 (1) - 74 300,056 237,925 1.26 16,120 5.37% 2266.90
10 {FRUIT} - 5 11,803 13,063 0.90 41 0.35% 2253.39
11 [BR] - 2 7,865 5,913 1.33 250 3.18% 2121.79
12 [t0yc] - 2 1,143 1,239 0.92 54 4.72% 1934.57
13 [OVR9000?!] - 2 1,226 920 1.33 4 0.33% 1883.44
14 CnB| - 3 3,181 3,540 0.90 45 1.41% 1832.57
15 DCE | - 3 1,152 1,256 0.92 2 0.17% 1756.49
16 [faty] - 2 1,097 1,326 0.83 285 25.98% 1687.69
17 [OaS] - 5 4,552 3,734 1.22 898 19.73% 1630.58
18 [RBOM] - 2 1,263 2,090 0.60 113 8.95% 1585.24
19 wSi | - 5 2,494 2,158 1.16 190 7.62% 1556.18
20 [atK] - 2 1,236 1,194 1.04 75 6.07% 1529.48
21 (music) - 3 3,848 3,438 1.12 125 3.25% 1474.84
22 [Soldier] - 4 5,163 4,739 1.09 341 6.60% 1403.82
23 [FYLCP] - 4 4,170 10,542 0.40 96 2.30% 1390.40
24 [Clever + Sexy] - 2 913 1,054 0.87 6 0.66% 1367.81
25 (^) - 5 6,493 2,816 2.31 349 5.38% 1356.53
26 [DESO] - 2 747 840 0.89 19 2.54% 1341.83
27 (-AHP-) - 2 788 488 1.61 63 7.99% 1331.21
28 [D3] - 2 1,429 1,466 0.97 20 1.40% 1311.48
29 [CG] - 11 4,741 4,806 0.99 300 6.33% 1302.99
30 <{çßЯP¥Ђ}> - 2 715 918 0.78 6 0.84% 1289.74
31 (Worst Spy Ever) - 2 815 756 1.08 32 3.93% 1253.85
32 [βα] - 3 3,721 5,849 0.64 64 1.72% 1244.19
33 [MA:D6] - 2 1,734 1,718 1.01 106 6.11% 1234.04
34 [HD] - 5 3,944 4,706 0.84 468 11.87% 1215.31
35 [MMA] - 2 340 297 1.14 23 6.76% 1136.85
36 [dBs] - 3 523 265 1.97 1 0.19% 1090.48
37 (NoSound) - 3 1,291 1,198 1.08 6 0.46% 1071.58
38 [GNW] - 3 1,180 1,281 0.92 141 11.95% 1067.36
39 (no sound) - 7 4,724 5,017 0.94 293 6.20% 1060.20
40 (TH-M) - 4 2,431 3,002 0.81 187 7.69% 1058.62
41 [GR2R] - 2 415 259 1.60 115 27.71% 1046.14
42 [N] - 7 4,507 3,225 1.40 449 9.96% 1042.47
43 <Noble> - 2 457 301 1.52 24 5.25% 1023.71
44 (-o-) - 6 2,051 2,014 1.02 15 0.73% 1014.92
45 [FSM] - 2 810 499 1.62 8 0.99% 1010.67
46 [TToL] - 3 1,149 2,037 0.56 45 3.92% 1000.11
47 [TEAM ROCKET] - 2 577 902 0.64 5 0.87% 997.94
48 [UHSTF2] - 3 2,521 3,775 0.67 47 1.86% 977.35
49 [MJN] - 3 899 926 0.97 6 0.67% 968.30
50 ][aRa][ - 2 714 554 1.29 124 17.37% 951.12
51 (no mic) - 3 1,611 1,218 1.32 165 10.24% 950.53
52 [FU] - 8 5,959 6,432 0.93 348 5.84% 949.52
53 [FRGT] - 2 1,560 1,488 1.05 44 2.82% 944.42
54 [BAY] - 6 3,080 3,246 0.95 71 2.31% 942.53
55 [A-SP] - 3 838 630 1.33 16 1.91% 930.97
56 [BK] - 2 760 1,299 0.59 8 1.05% 930.43
57 (_P.O.D_) - 2 666 1,059 0.63 7 1.05% 925.94
58 {OTD} - 3 355 265 1.34 25 7.04% 925.51
59 [SF] - 8 1,816 1,490 1.22 94 5.18% 915.80
60 <db> - 3 509 419 1.21 14 2.75% 911.64
61 [TKK] - 2 235 309 0.76 3 1.28% 908.76
62 [:KR:] - 2 222 214 1.04 2 0.90% 886.31
63 TF | - 2 356 284 1.25 27 7.58% 885.73
64 HNS | - 2 435 185 2.35 0 0.00% 879.35
65 |:| - 2 306 430 0.71 1 0.33% 878.95
66 [Team Win] - 4 1,436 866 1.66 60 4.18% 874.58
67 [NgW] - 3 2,231 2,821 0.79 51 2.29% 864.03
68 ||AWS| - 2 323 532 0.61 18 5.57% 858.61
69 AN1| - 3 390 278 1.40 22 5.64% 856.52
70 [08] - 2 381 339 1.12 0 0.00% 852.70
71 <Woof> - 19 5,773 3,626 1.59 430 7.45% 838.65
72 [BLU] - 6 2,680 2,625 1.02 80 2.99% 834.09
73 {VP} - 2 360 624 0.58 1 0.28% 832.36
74 [NPX] - 2 184 275 0.67 5 2.72% 823.29
75 [NGC] - 4 1,035 1,234 0.84 40 3.86% 802.85
76 |SuZ| - 4 939 1,118 0.84 23 2.45% 791.78
77 [TEAM EDWARD] - 2 322 249 1.29 3 0.93% 784.75
78 {OSU-r} - 2 695 1,377 0.50 6 0.86% 773.88
79 [YDK] - 2 230 429 0.54 0 0.00% 773.16
80 [ЯER] - 2 257 149 1.72 7 2.72% 764.93
81 [GitS] - 3 437 455 0.96 185 42.33% 760.74
82 [Misfits] - 2 1,169 1,395 0.84 51 4.36% 753.51
83 [STF] - 2 202 271 0.75 0 0.00% 747.13
84 [4th ID] - 3 1,090 1,347 0.81 64 5.87% 741.15
85 [DG] - 4 910 1,249 0.73 16 1.76% 735.77
86 [BALZ] - 2 181 205 0.88 0 0.00% 732.55
87 [RDS] - 5 1,021 1,386 0.74 55 5.39% 719.85
88 (ÜC) - 11 1,721 1,948 0.88 56 3.25% 713.51
89 [FALCON] - 6 1,534 2,212 0.69 30 1.96% 705.67
90 [UCF] - 10 1,801 2,189 0.82 8 0.44% 697.98
91 |ZG| - 2 235 248 0.95 24 10.21% 685.28
92 («XÅ») - 2 358 363 0.99 7 1.96% 680.57
93 |mTF²| - 3 621 656 0.95 3 0.48% 673.50
94 [idle] - 3 1,358 1,096 1.24 27 1.99% 673.24
95 [AnL] - 3 416 563 0.74 5 1.20% 671.26
96 {BS} - 2 244 461 0.53 13 5.33% 670.31
97 [NGD] - 2 226 249 0.91 0 0.00% 667.64
98 [CCC] - 3 782 656 1.19 16 2.05% 660.44
99 (>FSB<) - 2 309 468 0.66 0 0.00% 658.20
100 |MAD| - 4 4,580 5,756 0.80 179 3.91% 648.09