Login Search

Player Statistics

4,685 players rank out of 4,686 total

Previous 1 2 3 4 5 ... 43 44 45 46 47 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

1 Diff: +1 us [-rBok-]CяzyAzn包宇杰 5,770 1,041 5.54 686 2092 24 59 57:20:23 4451.31 Diff: -6.82
2 Diff: +1 us (+[__]::) Stovich 3,038 582 5.22 300 697 3 46 26:09:06 3280.51 Diff: +117.60
3 Diff: +1 ca megawac 2,540 592 4.29 250 672 21 20 24:05:30 2703.06 Diff: +50.92
4 Diff: +1 us [Nom'd] 1,747 516 3.39 198 1030 46 32 16:52:01 2513.74 Diff: +313.33
5 Diff: -1 ca Conrad148 1,390 292 4.76 171 364 6 18 13:09:11 2289.29 Diff: +51.12
6 Diff: +1 us λ fuzzy lombax! 2,597 884 2.94 254 749 6 41 26:18:32 1996.06 Diff: +139.03
7 Diff: -1 us Reztip 4,689 1,905 2.46 378 1006 11 92 52:34:00 1974.99 Diff: +43.67
8 Diff: +1 us Secret Agent Clank! 1,855 722 2.57 187 651 3 11 20:36:19 1805.39 Diff: +17.42
9 Diff: +1 us santa crackychan 861 487 1.77 9 540 6 1 12:08:04 1693.99 Diff: -132.57
10 Diff: -1 us holypaper 4,647 2,224 2.09 329 1333 0 46 64:29:22 1640.71 Diff: -23.22
11 Diff: +1 us nDive[liveHD] 1,124 521 2.16 91 464 15 19 17:35:37 1506.21 Diff: +130.81
12 Diff: -1 us [N][a][D][e] 1,173 450 2.61 84 273 7 16 11:25:32 1493.16 Diff: +62.66
13 Diff: +4 us kr8tos 2,601 1,632 1.59 212 1020 26 95 35:03:06 1491.17 Diff: +103.55
14 Diff: -1 us uN.SNoB 1,123 488 2.30 108 419 5 34 12:10:59 1471.18 Diff: -3.31
15 Diff: -1 us penguin673 1,532 1,222 1.25 111 770 14 12 31:41:32 1466.68 Diff: +3.24
16 Diff: -1 us Kumquat 1,733 1,091 1.59 106 633 7 40 22:28:21 1464.67 Diff: +306.15
17 Diff: -1 us bubs^ 1,886 1,118 1.69 143 867 9 39 29:16:05 1430.23 Diff: +42.88
18 Diff: +1 us The Brave Little Slowpoke 1,657 947 1.75 131 1041 13 29 28:41:25 1353.95 Diff: +99.39
19 Diff: +1 us Amafoo/Amarkir 3,110 2,545 1.22 168 1102 41 100 49:32:55 1349.86 Diff: +69.69
20 Diff: -2 us Ahskul 1,255 705 1.78 81 482 8 54 18:53:22 1345.93 Diff: -34.71
21 Diff: -3 us austonst 2,008 1,457 1.38 144 698 4 54 30:07:19 1342.67 Diff: +113.45
22 Diff: -3 us (+[__]::) Point Blank 1,461 1,004 1.46 117 820 32 64 25:43:37 1336.64 Diff: -68.88
23 Diff: -2 us yamz. 2,513 1,139 2.21 211 801 6 58 31:52:35 1300.04 Diff: +51.76
24 Diff: -1 us SexyTime Berserker! 958 376 2.55 83 146 7 25 09:50:36 1295.32 Diff: +8.70
25 Diff: -1 us gimp24 675 319 2.12 63 215 6 14 09:25:56 1286.10 Diff: -0.61
26 Diff: -1 us Gewalt 1,046 627 1.67 84 243 19 54 13:33:38 1259.17 Diff: -10.73
27 Diff: -1 us wors3 dan death 2,870 2,314 1.24 154 702 15 28 39:17:36 1228.87 Diff: -97.58
28 Diff: +1 ca AndyAML 876 499 1.76 77 318 2 30 09:56:52 1222.84 Diff: -33.41
29 Diff: -3 us MetallicDragon 1,164 771 1.51 79 421 15 41 16:33:37 1214.52 Diff: +91.56
30 Diff: -2 us DMitsuki ([k]) 3,365 2,851 1.18 54 878 8 57 49:14:04 1206.92 Diff: +0.91
31 Diff: +1 us Attendez la crème 702 315 2.23 46 219 8 40 08:28:16 1178.84 Diff: +65.67
32 Diff: +7 Bold Turnip 656 330 1.99 57 274 1 16 07:10:03 1147.35 Diff: +44.90
33 Diff: -1 us (+[__]::) green man 1,455 940 1.55 78 498 7 17 22:41:18 1145.38 Diff: -31.23
34 Diff: -1 us vektuz 535 380 1.41 76 341 0 14 10:48:58 1136.40 Diff: +26.12
35 Diff: -1 us Saiblade 830 602 1.38 35 285 9 44 15:45:14 1131.07 Diff: -40.06
36 Diff: -1 ca Commander Waffles 707 345 2.05 60 377 5 24 09:02:30 1119.28 Diff: +120.79
37 Diff: -1 us Terminator Mac 682 372 1.83 0 62 0 0 17:15:24 1118.36 Diff: +1068.36
38 Diff: -1 us Disengage 1,003 585 1.71 80 440 1 5 12:52:00 1114.76 no change
39 Diff: -1 us AnDrEw 422 217 1.94 38 189 6 9 04:43:36 1112.76 Diff: +41.18
40 Diff: -1 ca Captain Obvious 477 290 1.64 30 178 2 6 07:52:10 1090.46 no change
41 Diff: -1 us asmudeus 896 661 1.36 19 393 2 4 12:11:52 1089.49 Diff: -12.76
42 Diff: -1 us Greenthums 690 437 1.58 47 263 4 16 11:18:19 1082.47 Diff: +19.76
43 Diff: +2 us Nesta 789 825 0.96 55 423 12 28 14:52:33 1076.83 Diff: +234.55
44 Diff: -1 us eoy the ninjaneer 768 440 1.75 60 292 0 9 08:59:38 1072.84 Diff: +77.75
45 Diff: -1 us ×т . ooBah [Team Win] 415 277 1.50 50 372 8 4 05:56:20 1065.44 Diff: +159.03
46 Diff: -1 us himelike 930 614 1.51 68 526 2 15 17:12:16 1058.93 Diff: +0.83
47 Diff: +7 us [-rBok-]chopperdave 336 79 4.25 33 91 0 5 02:32:31 1039.96 Diff: +289.63
48 Diff: -1 fi Mr. Patch 534 245 2.18 40 168 12 23 08:37:08 1038.81 Diff: +111.41
49 Diff: -1 us [TAGJ]Avatarofwaste 439 180 2.44 45 160 0 12 04:27:10 1027.61 Diff: +418.56
50 Diff: +1 us HERO KING 303 170 1.78 30 132 0 4 03:34:54 1003.53 Diff: +5.00
51 Diff: +1 us PhilFreestyler 1,016 1,031 0.99 94 1259 24 35 28:41:49 1000.29 Diff: +16.08
52 Diff: -1 us Brutal.Kr.Gamer 678 432 1.57 33 236 11 19 10:37:23 991.86 Diff: +33.52
53 Diff: +1 us Box Box Box Space Box 1,766 2,003 0.88 163 2146 16 105 64:27:45 979.70 Diff: +145.56
54 Diff: +1 us Snow 520 212 2.45 56 135 3 8 05:44:21 978.49 Diff: +363.41
55 Diff: +1 us 全 hyzteria! 898 970 0.93 66 924 20 20 25:14:17 972.68 Diff: -17.56
56 Diff: +1 tech has a ,@,e named sparticus 1,609 1,285 1.25 90 657 4 52 28:09:54 964.98 Diff: +0.04
57 Diff: +1 us BöNK.carpwrist 489 327 1.50 34 291 2 19 08:54:27 963.14 Diff: +2.65
58 Diff: +1 us trooper 805 732 1.10 48 320 0 14 12:38:48 956.16 Diff: +103.16
59 Diff: +1 us >:3 john d'oh [2E1D] 508 447 1.14 23 269 0 13 08:53:50 952.06 Diff: -5.43
60 Diff: +1 us Darksurge 1,041 1,194 0.87 43 504 21 66 25:15:02 949.53 Diff: +42.25
61 Diff: +2 us gyro 1,180 787 1.50 69 531 10 32 19:56:56 945.20 Diff: -14.19
62 Diff: +2 us KnightKilo 1,807 1,752 1.03 116 1674 19 63 56:56:10 942.13 Diff: -132.50
63 Diff: +2 us [NaRC]EmperorKong 659 342 1.93 52 229 2 23 07:21:57 941.26 no change
64 Diff: -2 us A small bicurious child 434 486 0.89 64 1064 7 11 18:10:40 938.65 Diff: +96.74
65 Diff: +1 ca Uilamin 421 388 1.09 16 156 6 15 08:18:06 935.83 Diff: +97.57
66 Diff: +1 us I'm Not Really Here 630 457 1.38 39 309 4 8 11:09:53 935.80 Diff: +7.34
67 Diff: +1 us Frijoles Grandes 382 251 1.52 29 166 4 9 06:05:30 934.83 Diff: +116.87
68 Diff: +1 us SOS BRIGADEZ 851 852 1.00 44 369 1 4 23:32:41 933.16 Diff: -9.96
69 Diff: +1 us Logic_not_needed 488 637 0.77 20 395 0 11 15:14:14 932.33 Diff: +40.39
70 Diff: +1 ca BCHARVEY 1,186 1,154 1.03 57 567 4 33 25:21:01 931.73 Diff: +143.53
71 Diff: +1 us Owl bear 1,300 1,322 0.98 64 466 9 40 27:28:45 927.15 Diff: +173.15
72 Diff: +1 us 21 943 807 1.17 50 313 5 15 17:18:46 925.07 Diff: +46.39
73 Diff: +1 us Scrappy Doo 417 402 1.04 25 211 1 8 07:08:33 916.83 Diff: -1.20
74 Diff: +1 us Frak 557 367 1.52 29 299 0 21 13:59:51 913.95 Diff: -5.16
75 Diff: +1 us Severus Pooter 312 68 4.59 32 177 1 3 03:42:17 913.91 Diff: +4.17
76 Diff: +2 us .blaenk the ninjaneer 1,025 1,017 1.01 50 352 10 17 23:08:42 910.67 Diff: +33.87
77 Diff: +2 us bigcharlie 615 507 1.21 38 242 0 8 12:09:06 910.37 Diff: +5.46
78 Diff: +10 us |-BGZ-| GBH 545 381 1.43 35 130 0 29 08:15:06 907.75 Diff: +19.75
79 Diff: +1 us Red_Green_Blue 430 274 1.57 26 160 0 5 06:26:44 905.71 Diff: +417.86
80 Diff: +1 us That Guy From The Block +2 1,111 944 1.18 67 446 10 53 20:42:46 902.81 Diff: +125.59
81 Diff: +1 us [TG] Sajuuk 650 540 1.20 42 267 7 56 13:20:52 900.57 Diff: +147.98
82 Diff: +1 us MERRY XMAS 606 530 1.14 35 246 3 15 11:04:24 899.80 Diff: +145.15
83 Diff: +1 us A Defenseless Cow (No Arms) 737 594 1.24 36 211 8 15 13:02:56 897.95 no change
84 Diff: +1 us [LoR] Entu The Proud 540 322 1.68 26 243 2 12 07:55:39 897.25 Diff: +233.53
85 Diff: +1 us =L2F= Colo 470 362 1.30 36 137 6 20 06:58:06 896.16 Diff: +131.42
86 Diff: +1 us Mad Bishop (^) 380 122 3.11 30 125 0 17 04:14:53 889.34 Diff: +2.02
87 Diff: -10 us Aspin 779 914 0.85 56 519 7 32 17:38:11 884.89 Diff: -28.26
88 Diff: +1 jp ΈνρEνη βρορEπρEρE 657 899 0.73 34 720 7 37 20:30:39 882.88 Diff: +38.81
89 Diff: +1 us 2Xtreme 422 315 1.34 28 151 3 11 06:34:31 882.35 Diff: -0.54
90 Diff: +4 us AirMofo 1,115 1,094 1.02 65 550 5 29 20:25:57 881.38 no change
91 Diff: -1 us B. Burton 1,592 1,556 1.02 63 937 0 7 30:19:16 874.64 Diff: +6.34
92 Diff: -1 us Ryko Nailo 1,375 1,339 1.03 86 812 22 61 28:41:09 874.18 Diff: +9.77
93 Diff: -1 us PiptheRadical 608 471 1.29 27 168 0 12 09:51:11 873.74 Diff: +188.14
94 Diff: +1 us yogurt soda > sandvich 534 350 1.53 33 228 4 27 09:43:17 870.93 Diff: +148.79
95 Diff: +1 us sik_won 403 307 1.31 27 160 3 38 05:19:28 862.14 Diff: +248.41
96 Diff: -2 ca |¢ĸ|˚Papa Beak)-->S˚ 514 429 1.20 30 176 1 12 09:38:20 858.92 Diff: -63.60
97 Diff: -1 nz Samsara 273 251 1.09 17 167 0 12 05:25:56 852.93 Diff: +100.03
98 Diff: -1 us MooMonster500 1,981 1,684 1.18 107 923 9 44 35:09:56 852.52 Diff: -33.77
99 Diff: -1 ca Pistol Pete 943 1,101 0.86 31 241 13 36 16:49:59 850.05 Diff: +66.23
100 Diff: -1 us Hugh Laurie 932 987 0.94 53 388 4 18 16:02:16 846.26 Diff: -19.99