Search

Player Statistics

24,258 players rank out of 24,260 total

Previous 1 2 3 4 5 ... 239 240 241 242 243 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

1 Diff: +1 (+[__]::) Stovich 31,236 6,410 4.87 3306 6618 67 790 247:44:15 15575.56 Diff: +75.48
2 Diff: -1 [-rBok-]CяzyAzn包宇杰 26,046 5,171 5.04 2955 9818 146 271 259:12:30 13247.94 Diff: +48.31
3 Diff: -1 [Nom'd] 11,708 2,817 4.16 1267 4191 125 293 90:49:04 10116.26 Diff: +116.27
4 Diff: +1 Para 14,756 7,353 2.01 1347 5262 100 732 168:32:10 7372.19 Diff: +8.85
5 Diff: -1 holypaper 38,670 18,716 2.07 2907 11454 45 479 529:59:06 6786.93 Diff: +13.81
6 Diff: +1 Lem 14,932 8,604 1.74 1107 6410 30 324 203:55:20 6486.77 Diff: +101.69
7 Diff: -1 brody 15,200 8,350 1.82 1093 5332 97 422 214:00:01 6426.93 Diff: +2.15
8 Diff: +1 λ fuzzy lombax! 17,950 7,111 2.52 1659 6529 28 402 203:46:43 5968.85 Diff: -10.98
9 Diff: +1 Delirium Tremens 18,533 16,237 1.14 1042 7250 166 950 359:42:07 5857.04 Diff: +37.81
10 Diff: -1 Alice in Winterland 9,693 5,550 1.75 870 5670 33 484 168:37:45 5793.89 Diff: +16.93
12 Diff: +1 Gewalt 11,959 6,458 1.85 805 2912 120 492 141:30:00 5689.64 Diff: +96.39
11 Diff: +1 Spider_J {WAR OVER} 14,411 8,334 1.73 1158 6421 118 650 215:34:31 5676.10 Diff: -62.74
13 Diff: -1 CanibalisticCow 13,134 8,493 1.55 759 3384 66 542 169:17:14 5565.93 Diff: +22.36
14 Diff: -1 PhilFreestyler 14,844 10,930 1.36 1349 12962 111 521 301:28:22 5469.19 Diff: -22.59
15 Diff: -1 (+[__]::) Point Blank 17,016 11,413 1.49 1316 8472 266 769 292:55:46 5429.06 no change
16 Diff: +1 gimp24 9,144 4,498 2.03 665 2942 60 262 135:36:27 5404.95 Diff: +14.08
17 Diff: +1 BattleBull [ЩŞŲĊĠ] 12,159 7,467 1.63 820 4471 41 359 174:52:18 5325.43 Diff: +85.03
18 Diff: -1 eoy the ninjaneer 4,979 2,690 1.85 392 1636 7 50 55:28:11 5322.67 Diff: +104.21
19 Diff: -1 Blind Prophet 14,480 9,514 1.52 896 4065 26 340 166:41:35 5254.25 Diff: -11.08
20 Diff: -1 Ahskul 12,920 7,038 1.84 963 5519 44 390 175:38:09 5178.02 Diff: +27.57
21 Diff: +1 kr8tos 22,703 12,176 1.86 1919 8505 104 888 277:26:47 5085.37 Diff: +11.39
22 Diff: +1 Gault 4 6,408 3,859 1.66 453 3268 14 211 118:13:35 5073.44 Diff: +26.25
23 Diff: +1 Amafoo/Amarkir 34,408 21,205 1.62 2593 12158 355 1431 457:36:47 4976.89 Diff: -87.67
24 Diff: -1 The Brave Little Slowpoke 8,023 4,680 1.71 567 4509 38 135 140:49:23 4975.86 Diff: +2.97
25 Diff: -1 Uilamin 5,459 3,798 1.44 290 1734 39 122 79:13:06 4959.13 Diff: +29.77
26 Diff: -1 Conrad148 4,457 1,214 3.67 450 1143 19 112 41:57:32 4946.40 Diff: +46.08
27 Diff: +1 austonst 13,447 9,008 1.49 886 4117 66 539 202:40:35 4894.55 Diff: -14.62
28 Diff: -1 Dem Big Ol' Lips 10,348 7,282 1.42 591 3803 45 321 175:40:25 4884.95 Diff: -18.47
29 Diff: -1 Tensore the Haxxsore 4,061 2,146 1.89 305 1487 64 117 61:11:58 4810.80 Diff: +135.95
30 Diff: -1 Commander Waffles 5,838 3,025 1.93 481 2750 29 196 80:58:01 4749.34 Diff: +153.49
32 Diff: -1 (+[__]::) green man 4,139 2,687 1.54 221 1540 14 79 72:31:46 4675.17 Diff: +5.91
31 Diff: +1 Demo Bishop (^) 5,260 2,225 2.36 394 1764 19 194 68:09:05 4672.29 Diff: +184.69
33 Diff: +1 Hugh Laurie 6,422 5,116 1.26 426 2432 10 150 89:23:50 4540.48 Diff: -92.90
34 Diff: -1 I'm Not Really Here 5,765 4,205 1.37 360 2543 18 169 90:29:17 4508.16 Diff: +100.02
35 Diff: +1 Extemporizer 11,947 12,679 0.94 653 6929 58 565 244:52:01 4434.63 Diff: +1.68
36 Diff: -1 penguinglitch 12,675 12,722 1.00 669 6164 129 545 274:30:25 4413.37 Diff: +2.96
37 Diff: -1 .blaenk 7,711 6,679 1.15 373 2973 57 94 158:07:03 4399.79 Diff: +15.85
38 Diff: +1 ED_THE_WOLF_ 2,092 2,095 1.00 374 4476 40 222 82:30:57 4362.05 Diff: +83.76
39 Diff: +1 ukki (愛) :3 (Is Bonk!) 7,904 5,724 1.38 541 4306 24 227 146:44:09 4341.29 Diff: +28.35
40 Diff: +1 rockyct 8,593 9,503 0.90 553 7473 86 502 241:56:19 4305.06 Diff: -4.92
45 Diff: -2 全 hyzteria! 10,231 9,996 1.02 694 7115 135 370 235:39:11 4266.69 Diff: +52.30
42 Diff: +1 spicycashews 2,211 1,692 1.31 122 973 8 85 36:26:08 4253.71 Diff: +91.71
43 Diff: +1 (CSP) Ascension 3,299 2,597 1.27 182 1485 18 143 59:37:43 4249.18 Diff: +48.24
44 Diff: -5 yamz. 7,887 4,024 1.96 596 2616 30 194 101:31:45 4237.60 Diff: -135.68
46 Diff: -2 GS//kilmasil 6,324 4,006 1.58 383 2109 25 164 99:18:32 4204.19 Diff: -257.21
41 Diff: -1 SexyTime Berserker! 4,382 2,533 1.73 275 1492 12 90 58:50:40 4185.47 Diff: -122.40
47 Diff: -1 Jumpin Pyro 7,108 5,424 1.31 533 4084 21 175 116:22:40 4166.07 Diff: +2.45
48 Diff: -1 Dr Taste 4,332 3,432 1.26 191 1582 27 156 83:04:29 4148.39 Diff: +48.33
49 Diff: -1 The Jill Sandwich 5,892 4,731 1.25 305 2344 4 116 117:36:39 4148.16 Diff: +68.04
50 Diff: +1 bobz0r 3,669 2,086 1.76 238 1067 6 34 40:48:20 4067.17 Diff: -6.12
52 Diff: +1 Secret Agent Clank! 13,731 6,934 1.98 1153 4286 67 302 162:59:55 4032.99 no change
54 Diff: +1 CrOnO 1,764 808 2.18 124 456 8 51 25:23:25 3977.98 Diff: +17.80
51 Diff: -1 Rapier 8 8,777 6,883 1.28 382 3662 79 424 212:52:01 3971.67 Diff: -104.04
53 Diff: +1 elesi 2,313 1,619 1.43 155 985 5 54 34:21:02 3962.39 Diff: +93.26
55 Diff: +1 Reject 3,032 1,422 2.13 293 1291 14 102 31:39:15 3950.44 Diff: +3.15
57 Diff: +4 blazingboy the ninjaneer 14,916 13,689 1.09 692 4427 192 378 325:31:15 3901.68 Diff: +18.63
58 Diff: -1 <Woof> endless 4Lfe 3,007 1,490 2.02 239 922 10 73 42:41:21 3897.06 Diff: +126.23
59 Diff: -1 Dr. Seuss 2,028 1,260 1.61 102 641 7 50 26:03:21 3892.35 Diff: +1.29
60 Diff: -1 megawac 7,743 2,659 2.91 685 1875 59 146 78:21:49 3867.45 Diff: -1.48
56 Diff: -2 Kirk Woo!!! 9,206 8,675 1.06 493 4181 53 465 161:48:46 3867.22 Diff: -219.22
61 Diff: -1 Rehevkor 1,872 1,429 1.31 151 1399 17 103 35:39:53 3866.98 Diff: -5.27
62 Diff: -1 >:3 john d'oh [2E1D] 2,661 2,022 1.32 197 1149 4 87 40:40:55 3824.08 Diff: +123.65
63 Diff: +2 LG | Chingster 2,362 1,918 1.23 132 1184 2 61 48:15:54 3815.24 Diff: +61.45
64 Diff: +1 SeoulFul [재목] 6,011 5,635 1.07 287 2607 45 178 118:37:58 3807.27 Diff: +18.71
65 Diff: -1 Immunized 2,671 1,691 1.58 236 1500 11 98 47:02:42 3794.08 Diff: +9.30
66 Diff: +1 trooper 8,846 7,878 1.12 577 4905 23 297 164:02:19 3757.91 Diff: -100.05
67 Diff: +1 Greenthums 2,720 1,780 1.53 203 1349 11 54 46:22:25 3741.72 Diff: +1.85
69 Diff: -1 Flying Bear 2,765 2,083 1.33 137 989 37 131 48:01:45 3736.89 Diff: +10.67
70 Diff: -1 bubs^ 7,456 4,644 1.61 561 3403 31 161 106:02:51 3735.01 no change
71 Diff: -1 Frothy 4,347 2,405 1.81 324 1717 22 159 68:06:34 3699.20 Diff: -43.19
72 Diff: +2 MmmCurry 12,114 11,066 1.09 524 3757 347 377 216:14:53 3686.65 Diff: +94.75
68 Diff: +2 Xeirich 4,883 4,381 1.11 196 1440 64 146 92:08:17 3677.24 Diff: -29.81
73 Diff: +1 [MMA?] Solar Geometry ۞ 2,486 1,438 1.73 170 814 10 54 28:55:34 3675.51 Diff: +70.73
74 Diff: -1 Col. Thomas Kane 2,825 2,056 1.37 192 1368 19 71 54:31:34 3663.30 Diff: +52.88
75 Diff: -1 Pattern of Games 3,753 3,074 1.22 183 1129 18 118 68:30:10 3652.55 Diff: -141.83
76 Diff: -1 bm_killer10 3,344 2,560 1.31 182 879 16 55 46:40:17 3636.86 Diff: +169.64
77 Diff: -1 HydraCannon 1,859 1,435 1.30 90 736 5 45 39:57:32 3624.80 Diff: +13.17
78 Diff: -1 IDLE: Sniper Jesus 1,136 320 3.55 70 800 0 6 24:15:15 3623.30 no change
79 Diff: +8 Ryko Nailo 7,006 7,192 0.97 463 5214 53 313 156:41:50 3580.58 Diff: +94.88
80 Diff: -2 Getting Blue Screens 7,654 2,948 2.60 608 1755 18 115 89:20:58 3567.03 Diff: -44.75
81 Diff: +1 (+[__]::) Unclean009 1,947 1,450 1.34 96 1026 1 53 42:52:31 3549.08 Diff: +50.30
82 Diff: +1 Montag 2,350 1,551 1.52 156 1030 12 39 35:07:43 3545.38 Diff: +17.79
83 Diff: +1 nick 3,720 2,854 1.30 229 2109 14 209 82:23:24 3542.95 Diff: -20.91
84 Diff: +1 WargasM.594 1,535 1,011 1.52 95 589 7 21 18:50:26 3537.58 Diff: -32.47
85 Diff: +1 <SoCo> Steek 2,675 2,565 1.04 129 1411 33 152 60:57:42 3521.90 Diff: +82.72
86 Diff: -5 Tomato 5,800 7,561 0.77 578 8983 19 230 173:10:46 3521.11 Diff: -32.27
87 Diff: +1 NOSOUPFORYOU <(^^,)> 3,281 2,426 1.35 178 1185 2 71 44:21:23 3519.16 Diff: +20.34
88 Diff: -1 casc.disengage` 2,187 1,177 1.86 232 1229 4 19 28:32:04 3505.74 Diff: +6.13
89 Diff: -1 Gerbil The Happy Taco 2,561 2,321 1.10 96 1224 7 88 50:11:28 3484.04 Diff: +4.00
100 Diff: -2 chimpoo 9,853 11,048 0.89 430 3939 154 338 266:33:55 3425.05 Diff: +240.04
90 Diff: -1 Target-56 1,185 830 1.43 64 447 5 42 19:05:41 3416.69 Diff: -11.77
91 Diff: -1 Wax_Assassin 6,966 5,211 1.34 413 2966 60 238 111:40:53 3408.72 Diff: +0.22
92 Diff: -1 AndyAML 3,029 1,375 2.20 277 995 20 111 33:26:48 3403.48 Diff: +12.66
93 Diff: -1 ├Kigabit┤ 1,228 639 1.92 75 390 3 37 17:04:35 3400.15 Diff: +50.77
94 Diff: -1 Damnsucks 6,134 5,237 1.17 311 3041 28 106 132:46:37 3399.87 Diff: +3.36
95 Diff: -1 Ignignokt 1,522 1,271 1.20 81 671 0 77 28:01:21 3394.43 Diff: +56.75
96 Diff: -1 ﮎcяaggąяđ. 3,667 2,941 1.25 212 1535 19 166 65:41:20 3371.77 Diff: -8.79
97 Diff: -1 Heine 2,735 2,269 1.21 207 1789 3 45 57:33:37 3359.26 Diff: -155.34
99 Diff: -1 phimax100 3,141 2,798 1.12 168 1153 22 153 52:30:19 3320.76 Diff: +64.06
101 Diff: -1 SH3200 2,474 2,366 1.05 121 1374 7 89 52:41:47 3296.57 Diff: +78.36